Die CNC-gefrästen Aluminiumdistanzstücke erhöhen die Lenkerposition. Sie werden einfach in die Serienlenkerklemmung eingebaut.
Die passende Schraubenlänge für Dein Bike findest Du, indem Du die Länge der verwendeten Originalschraube misst und 15 mm hinzufügst.
Mit ABE oder Teilegutachten (bitte prüfen Sie, ob Ihr Fahrzeug mit aufgeführt ist)
ABE
Bedienungsanleitung
Die passende Schraubenlänge für Dein Bike findest Du, indem Du die Länge der verwendeten Originalschraube misst und 15 mm hinzufügst.
Mit ABE oder Teilegutachten (bitte prüfen Sie, ob Ihr Fahrzeug mit aufgeführt ist)
ABE
Bedienungsanleitung
- Material: Aluminium
- Materialbehandlung: eloxiert
- Befestigung: Zwischen Riser und Lenker
- Durchmesser: für Lenker mit einem Ø von 28,6mm im Klemmbereich
- Stichmaß: 38-46mm
- Schraubenlänge: 55mm
Hersteller | Modell | Fahrgestellnummer | Baujahr von | Baujahr bis |
Aprilia | Tuono 1000 R - 98 KW | RR100 | 2011 | 2011 |
Aprilia | Tuono 1000 R Factory - 102 KW | RR100 | 2011 | 2011 |
Aprilia | Tuono 1000 V4R - 123 KW | TY000 | 2011 | 2011 |
Aprilia | Tuono 1000 V4R - 123 KW | TY000 | 2012 | 2012 |
Aprilia | Tuono 1000 V4R - 123 KW | TY000 | 2013 | 2013 |
Aprilia | Tuono 1000 V4R APRC - 123 KW | TY000 | 2011 | 2011 |
Aprilia | Tuono 1000 V4R APRC - 123 KW | TY000 | 2012 | 2012 |
Aprilia | Tuono 1000 V4R APRC - 123 KW | TY000 | 2013 | 2013 |
Aprilia | Tuono 1000 V4R APRC ABS - 125 KW | TYB03 | 2013 | 2013 |
Aprilia | Tuono 1000 V4R APRC ABS - 125 KW | TYB03 | 2014 | 2014 |
Aprilia | Tuono 1100 V4 Factory - 129 KW | TYCC1/TYH00 | 2015 | 2015 |
Aprilia | Tuono 1100 V4 Factory - 129 KW | TYCC1/TYH00 | 2016 | 2016 |
Aprilia | Tuono 1100 V4 Factory - 129 KW | KGA00 | 2017 | 2017 |
Aprilia | Tuono 1100 V4 Factory - 129 KW | KGA00 | 2018 | 2018 |
Aprilia | Tuono 1100 V4 Factory - 129 KW | KG/1 | 2019 | 2019 |
Aprilia | Tuono 1100 V4 Factory - 129 KW | KG/1 | 2020 | 2020 |
Aprilia | Tuono 1100 V4 Factory Euro5 - 12 | KZ | 2021 | 2021 |
Aprilia | Tuono 1100 V4 Factory Euro5 - 12 | KZ | 2022 | 2022 |
Aprilia | Tuono 1100 V4 RR - 129 KW | TYG00/TYCC0 | 2015 | 2015 |
Aprilia | Tuono 1100 V4 RR - 129 KW | TYG00/TYCC0 | 2016 | 2016 |
Aprilia | Tuono 1100 V4 RR - 129 KW | KG000 | 2017 | 2017 |
Aprilia | Tuono 1100 V4 RR - 129 KW | KG000 | 2018 | 2018 |
Aprilia | Tuono 1100 V4 RR - 129 KW | KG/1 | 2019 | 2019 |
Aprilia | Tuono 1100 V4 RR - 129 KW | KG/1 | 2020 | 2020 |
Aprilia | Tuono 1100 V4 RR Euro5 - 129 KW | KZ | 2021 | 2021 |
Aprilia | Tuono 1100 V4 RR Euro5 - 129 KW | KZ | 2022 | 2022 |
Honda | CB 1000 RA Neo Sports Cafe + - 1 | SC80A | 2019 | 2019 |
Honda | CB 1000 RA Neo Sports Cafe + - 1 | SC80A | 2020 | 2020 |
Honda | CB 1000 RA Neo Sports Cafe - 107 | SC80A | 2018 | 2018 |
Honda | CB 1000 RA Neo Sports Cafe - 107 | SC80A | 2019 | 2019 |
Honda | CB 1000 RA Neo Sports Cafe - 107 | SC80A | 2020 | 2020 |
Honda | CB 1000 RA Neo Sports Cafe - 107 | SC80A | 2021 | 2021 |
Honda | CB 1000 RA Neo Sports Cafe - 107 | 2022 | 2022 | |
Honda | CB 125 R Neo Sports Cafe - 10 KW | JC79E | 2018 | 2018 |
Honda | CB 125 R Neo Sports Cafe - 10 KW | JC79E | 2019 | 2019 |
Honda | CB 125 R Neo Sports Cafe - 10 KW | JC79E | 2020 | 2020 |
Honda | CB 125 R Neo Sports Cafe - 10 KW | JC91A | 2021 | 2021 |
Honda | CB 125 R Neo Sports Cafe - 10 KW | JC91A | 2022 | 2022 |
Honda | CB 300 R Neo Sports Cafe - 23 KW | NC55 | 2018 | 2018 |
Honda | CB 300 R Neo Sports Cafe - 23 KW | NC55 | 2019 | 2019 |
Honda | CB 300 R Neo Sports Cafe - 23 KW | NC55 | 2020 | 2020 |
Honda | CB 300 R Neo Sports Cafe - 23 KW | NC55 | 2021 | 2021 |
Honda | CB 300 R Neo Sports Cafe - 23 KW | NC55 | 2022 | 2022 |
Honda | CB 500 FA - 35 KW | PC63A | 2019 | 2019 |
Honda | CB 500 FA - 35 KW | PC63A | 2020 | 2020 |
Honda | CB 500 FA - 35 KW | PC63A | 2021 | 2021 |
Honda | CB 500 X - 35 KW | PC64A | 2019 | 2019 |
Honda | CB 500 X - 35 KW | PC64A | 2020 | 2020 |
Honda | CB 500 X - 35 KW | PC64A | 2021 | 2021 |
Honda | CB 650 R Neo Sports Cafe (A2) - | RH02 | 2019 | 2019 |
Honda | CB 650 R Neo Sports Cafe (A2) - | RH08 | 2020 | 2020 |
Honda | CB 650 R Neo Sports Cafe - 70 KW | RH02 | 2019 | 2019 |
Honda | CB 650 R Neo Sports Cafe - 70 KW | RH08 | 2020 | 2020 |
Honda | CRF 1000 A2 Africa Twin Adventur | SD06C | 2018 | 2018 |
Honda | CRF 1000 D2 Africa Twin Adventur | SD06D | 2018 | 2018 |
Honda | CRF 1000 D2 Africa Twin Adventur | SD06D | 2019 | 2019 |
Honda | CRF 1000 L Africa Twin - 70 KW | SD04A | 2016 | 2016 |
Honda | CRF 1000 LA Africa Twin - 70 KW | SD06A | 2017 | 2017 |
Honda | CRF 1000 LA Africa Twin - 70 KW | SD06A | 2018 | 2018 |
Honda | CRF 1000 LA Africa Twin - 70 KW | SD06A | 2019 | 2019 |
Honda | CRF 1000 LA Africa Twin ABS - 70 | SD04B | 2016 | 2016 |
Honda | CRF 1000 LD Africa Twin DCT - 7 | SD06B | 2017 | 2017 |
Honda | CRF 1000 LD Africa Twin ABS DCT | SD04C | 2016 | 2016 |
Honda | CRF 1000 LD Africa Twin ABS DCT | SD06B | 2018 | 2018 |
Honda | CRF 1100 L (A2) Africa Twin Adv. | SD09A | 2020 | 2020 |
Honda | CRF 1100 L (A2) Africa Twin Adv. | SD09A | 2021 | 2021 |
Honda | CRF 1100 L (A2) Africa Twin Adv. | SD09A | 2022 | 2022 |
Honda | CRF 1100 L (A4) Africa Twin Adv. | SD09C | 2020 | 2020 |
Honda | CRF 1100 L (A4) Africa Twin Adv. | SD09C | 2021 | 2021 |
Honda | CRF 1100 L (A4) Africa Twin Adv. | SD09C | 2022 | 2022 |
Honda | CRF 1100 L (D) Africa Twin DTC - | SD08B | 2020 | 2020 |
Honda | CRF 1100 L (D2) Africa Twin Adv. | SD09B | 2020 | 2020 |
Honda | CRF 1100 L (D2) Africa Twin Adv. | SD09B | 2021 | 2021 |
Honda | CRF 1100 L (D2) Africa Twin Adv. | SD09B | 2022 | 2022 |
Honda | CRF 1100 L (D4) Africa Twin Adv. | SD09D | 2020 | 2020 |
Honda | CRF 1100 L (D4) Africa Twin Adv. | SD09D | 2021 | 2021 |
Honda | CRF 1100 L (D4) Africa Twin Adv. | SD09D | 2022 | 2022 |
Honda | CRF 1100 L Africa Twin - 75 KW | SD08A | 2020 | 2020 |
Honda | CRF 1100 L Africa Twin - 75 KW | SD08A | 2021 | 2021 |
Honda | CRF 1100 L Africa Twin - 75 KW | SD08A | 2022 | 2022 |
Honda | VFR 1200 X Crosstourer - 95 KW | SC70 | 2012 | 2013 |
Honda | VFR 1200 X Crosstourer - 95 KW | SC76A | 2017 | 2017 |
Honda | VFR 1200 X Crosstourer - 95 KW | SC76A | 2018 | 2018 |
Honda | VFR 1200 X Crosstourer - 95 KW | SC76A | 2019 | 2019 |
Honda | VFR 1200 X Crosstourer - 95 KW | SC76A | 2020 | 2020 |
Honda | VFR 1200 XD Crosstourer DCT - 95 | SC70C | 2012 | 2013 |
Honda | VFR 1200 XD Crosstourer DCT - 95 | SC76C | 2017 | 2017 |
Honda | VFR 1200 XD Crosstourer DCT - 95 | SC76C | 2018 | 2018 |
Honda | VFR 1200 XDL Crosstourer DCT - 9 | SC70G | 2014 | 2014 |
Honda | VFR 1200 XDL Crosstourer DCT - 9 | SC70G | 2015 | 2015 |
Honda | VFR 1200 XL Crosstourer - 95 KW | SC70 | 2014 | 2014 |
Honda | VFR 1200 XL Crosstourer - 95 KW | SC70 | 2015 | 2015 |
Honda | VFR 1200 XL Crosstourer - 95 KW | SC70E | 2016 | 2016 |
Honda | VFR 1200 XL Crosstourer - 95 KW | SC76E | 2017 | 2017 |
Honda | VFR 800 X Crossrunner - 78 KW | RC80 | 2015 | 2015 |
Honda | VFR 800 X Crossrunner - 78 KW | RC80A | 2016 | 2016 |
Honda | VFR 800 X Crossrunner - 78 KW | RC94A | 2017 | 2017 |
Honda | VFR 800 X Crossrunner - 79 KW | RC94A | 2018 | 2018 |
Honda | VFR 800 X Crossrunner - 79 KW | RC94A | 2019 | 2019 |
Honda | VFR 800 X Crossrunner - 79 KW | RC94 | 2020 | 2020 |
Honda | VFR 800 X Crossrunner - 79 KW | RC94 | 2021 | 2021 |
KTM | 690 Duke - 48 KW | --- | 2012 | 2012 |
KTM | 690 Duke ABS - 50 KW | --- | 2012 | 2012 |
KTM | 690 Duke ABS - 50 KW | --- | 2013 | 2013 |
KTM | 690 Duke ABS - 50 KW | --- | 2014 | 2014 |
KTM | 690 Duke ABS - 50 KW | --- | 2015 | 2015 |
KTM | 690 Duke R - 51 KW | 2012 | 2012 | |
KTM | 690 Duke R ABS - 51 KW | --- | 2013 | 2013 |
KTM | 690 Duke R ABS - 51 KW | --- | 2014 | 2014 |
KTM | 690 Duke R ABS - 51 KW | --- | 2015 | 2015 |
KTM | 990 Adventure - 78 KW | 2007 | 2007 | |
KTM | 990 Adventure - 78 KW | 2008 | 2008 | |
KTM | 990 Adventure - 78 KW | 2009 | 2010 | |
KTM | 990 Adventure ABS - 72 KW | 2006 | 2006 | |
KTM | 990 Adventure ABS - 72 KW | 2007 | 2007 | |
KTM | 990 Adventure ABS - 72 KW | 2008 | 2008 | |
KTM | 990 Adventure ABS - 78 KW | 2009 | 2009 | |
KTM | 990 Adventure ABS - 78 KW | 2010 | 2010 | |
KTM | 990 Adventure ABS - 78 KW | 2011 | 2011 | |
KTM | 990 Adventure ABS - 83 KW | 2012 | 2012 | |
KTM | 990 Adventure ABS - 83 KW | 2013 | 2013 | |
KTM | 990 Adventure ABS - 84 KW | 2014 | 2014 | |
KTM | 990 Adventure LC8 - 78 KW | 2006 | 2006 | |
KTM | 990 Adventure R - 84 KW | --- | 2009 | 2009 |
KTM | 990 Adventure R - 84 KW | --- | 2010 | 2010 |
KTM | 990 Adventure R - 84 KW | --- | 2011 | 2011 |
KTM | 990 Adventure R - 84 KW | --- | 2012 | 2012 |
KTM | 990 Adventure R - 84 KW | --- | 2013 | 2013 |
KTM | 990 Adventure S - 72 KW | 2006 | 2008 | |
KTM | 990 Super Duke LC8 EFI | --- | 2005 | 2006 |
KTM | 990 Super Duke LC8 EFI | --- | 2007 | 2007 |
KTM | 990 Super Duke LC8 EFI | --- | 2008 | 2008 |
KTM | 990 Super Duke LC8 EFI | --- | 2009 | 2009 |
KTM | 990 Super Duke LC8 EFI | --- | 2010 | 2010 |
KTM | 990 Super Duke LC8 EFI | --- | 2011 | 2011 |
KTM | 990 Super Duke R LC8 | --- | 2007 | 2007 |
KTM | 990 Super Duke R LC8 | --- | 2008 | 2008 |
KTM | 990 Super Duke R LC8 | --- | 2009 | 2009 |
KTM | 990 Super Duke R LC8 | --- | 2010 | 2010 |
KTM | 990 Super Duke R LC8 | --- | 2011 | 2011 |
KTM | 990 Super Duke R LC8 | --- | 2012 | 2012 |
KTM | 990 Super Duke R LC8 | --- | 2013 | 2013 |
KTM | 990 Super Duke R LC8 | --- | 2014 | 2014 |
KTM | 990 Supermoto - 72 KW | --- | 2008 | 2009 |
KTM | 990 Supermoto R - 85 KW | --- | 2009 | 2009 |
KTM | 990 Supermoto R - 85 KW | --- | 2010 | 2010 |
KTM | 990 Supermoto R - 85 KW | --- | 2011 | 2011 |
KTM | 990 Supermoto R ABS - 85 KW | --- | 2012 | 2012 |
KTM | 990 Supermoto R ABS - 85 KW | --- | 2013 | 2013 |
KTM | 990 Supermoto T - 85 KW | --- | 2009 | 2009 |
KTM | 990 Supermoto T - 85 KW | --- | 2010 | 2010 |
KTM | 990 Supermoto T ABS - 85 KW | --- | 2011 | 2011 |
KTM | 990 Supermoto T ABS - 85 KW | --- | 2012 | 2012 |
KTM | 990 Supermoto T ABS - 85 KW | --- | 2013 | 2013 |
Suzuki | GSX-S 1000 GT - 112 KW | WEK0 | 2022 | 2022 |
Suzuki | GSX-S 1000 GT TRQ - 112 KW | WEK0 | 2022 | 2022 |
Suzuki | GSX-S 750 - 84 KW | C533AZ | 2017 | 2017 |
Suzuki | GSX-S 750 - 84 KW | C533AZ | 2018 | 2018 |
Triumph | 660 Trident (A2) - 35 KW | 2021 | 2021 | |
Triumph | 660 Trident (A2) - 35 KW | 2022 | 2022 | |
Triumph | 660 Trident - 60 KW | 2021 | 2021 | |
Triumph | 660 Trident - 60 KW | 2022 | 2022 | |
Yamaha | MT-09 Tracer - 85 KW | RN29F | 2016 | 2016 |
Yamaha | MT-09 Tracer - 85 KW | RN438 | 2017 | 2017 |
Yamaha | MT-09 Tracer - 85 KW | RN571 | 2018 | 2018 |
Yamaha | MT-09 Tracer - 85 KW | RN571 | 2019 | 2019 |
Yamaha | MT-09 Tracer - 85 KW | RN571 | 2020 | 2020 |
Yamaha | MT-09 Tracer ABS - 85 KW | RN29F | 2015 | 2015 |
Yamaha | MT-09 Tracer GT - 85 KW | RN575 | 2018 | 2018 |
Yamaha | MT-09 Tracer GT - 85 KW | RN575 | 2019 | 2019 |
Yamaha | MT-09 Tracer GT - 85 KW | RN575 | 2020 | 2020 |
Yamaha | MT-125 - 11 KW | RE114 | 2014 | 2014 |
Yamaha | MT-125 - 11 KW | RE114 | 2015 | 2015 |
Yamaha | MT-125 - 11 KW | RE114 | 2016 | 2016 |
Yamaha | MT-125 - 11 KW | RE292 | 2017 | 2017 |
Yamaha | MT-125 - 11 KW | RE292 | 2018 | 2018 |
Yamaha | MT-125 - 11 KW | RE292 | 2019 | 2019 |
Yamaha | MT-125 - 11 KW | RE39 | 2020 | 2020 |
Yamaha | MT-125 - 11 KW | RE40 | 2021 | 2021 |
Yamaha | MT-125 - 11 KW | RE40 | 2022 | 2022 |
Yamaha | Tenere 700 Rally (A2) - 35 KW | DM11 | 2021 | 2021 |
Yamaha | Tenere 700 Rally (A2) - 35 KW | DM11 | 2022 | 2022 |
Yamaha | Tenere 700 Rally - 54 KW | DM11 | 2021 | 2021 |
Yamaha | Tenere 700 Rally - 54 KW | DM11 | 2022 | 2022 |
Yamaha | Tenere 700 XTZ 690 (A2) - 35 KW | DM081 | 2019 | 2019 |
Yamaha | Tenere 700 XTZ 690 (A2) - 35 KW | DM081 | 2020 | 2020 |
Yamaha | Tenere 700 XTZ 690 (A2) - 35 KW | DM11 | 2021 | 2021 |
Yamaha | Tenere 700 XTZ 690 (A2) - 35 KW | DM11 | 2022 | 2022 |
Yamaha | Tenere 700 XTZ 690 - 54 KW | DM071 | 2019 | 2019 |
Yamaha | Tenere 700 XTZ 690 - 54 KW | DM071 | 2020 | 2020 |
Yamaha | Tenere 700 XTZ 690 - 54 KW | DM11 | 2021 | 2021 |
Yamaha | Tenere 700 XTZ 690 - 54 KW | DM11 | 2022 | 2022 |
Yamaha | XT 1200 Z Super Tenere ABS - 80 | DP011 | 2010 | 2011 |
Yamaha | XT 1200 Z Super Tenere ABS - 80 | DP015 | 2012 | 2013 |
Kundenrezensionen
Leider sind noch keine Bewertungen vorhanden. Sei der Erste, der das Produkt bewertet.
Sie müssen angemeldet sein um eine Bewertung abgeben zu können. Anmelden