JMP drop-forged levers are made of high-quality 6061-T6 aluminum alloy. The high material density makes the levers more elastic and therefore more unbreakable than conventional replacement levers that are produced using the injection molding process.
model | Year of construction Code | typ | ( from - to ) | Year of construction | cyl. | performance | |
Aprilia RSV4 1000 R | RKA00/RKC01 | - | - | 2010 | 4 | 180 PS, 132 kw | |
Aprilia RSV4 1000 R | RKA00/RKC01 | - | - | 2011 | 4 | 180 PS, 132 kw | |
Aprilia RSV4 1000 R | RKA00/RKC01 | - | - | 2012 | 4 | 180 PS, 132 kw | |
Aprilia RSV4 1000 R | RKA00/RKC01 | - | - | 2013 | 4 | 180 PS, 132 kw | |
Aprilia RSV4 1000 RR ABS | - | - | - | 2015 | 4 | 201 PS, 148 kw | |
Aprilia RSV4 1000 RR ABS | KE000 | - | - | 2017 | 4 | 201 PS, 148 kw | |
Aprilia RSV4 1000 RR ABS | KE000 | - | - | 2018 | 4 | 201 PS, 148 kw | |
Aprilia RSV4 1000 RR ABS | RKL00/RKL01 | - | - | 2016 | 4 | 201 PS, 148 kw | |
Aprilia RSV4 1000 R ABS APRC | RKH/RKU04 | - | - | 2013 | 4 | 184 PS, 135 kw | |
Aprilia RSV4 1000 R ABS APRC | RKUA4 | - | - | 2014 | 4 | 184 PS, 135 kw | |
Aprilia RSV4 1000 R ABS APRC | RKUA4 | - | - | 2015 | 4 | 184 PS, 135 kw | |
Aprilia RSV4 1000 R APRC | RKE00 | - | - | 2011 | 4 | 180 PS, 132 kw | |
Aprilia RSV4 1000 R APRC | RKE01 | - | - | 2012 | 4 | 180 PS, 132 kw | |
Aprilia RSV4 1000 R APRC | RKE01 | - | - | 2013 | 4 | 180 PS, 132 kw | |
Aprilia RSV4 1000 Factory | RK000 | - | - | 2009 | 4 | 180 PS, 132 kw | |
Aprilia RSV4 1000 Factory | RK000 | - | - | 2010 | 4 | 180 PS, 132 kw | |
Aprilia RSV4 1000 Factory | RK000 | - | - | 2011 | 4 | 180 PS, 132 kw | |
Aprilia RSV4 1000 Factory ABS APRC | RKG | - | - | 2013 | 4 | 184 PS, 135 kw | |
Aprilia RSV4 1000 Factory ABS APRC | RKG | - | - | 2014 | 4 | 184 PS, 135 kw | |
Aprilia RSV4 1000 Factory ABS APRC | RKG | - | - | 2015 | 4 | 184 PS, 135 kw | |
Aprilia RSV4 1000 Factory APRC | RKB00 | - | - | 2011 | 4 | 180 PS, 132 kw | |
Aprilia RSV4 1000 Factory APRC | RKB01 | - | - | 2012 | 4 | 180 PS, 132 kw | |
Aprilia RSV4 1000 Factory APRC | RKB01 | - | - | 2013 | 4 | 180 PS, 132 kw | |
Aprilia RSV4 1000 RF Racing Factory ABS | KE000 | - | - | 2018 | 4 | 201 PS, 148 kw | |
Aprilia RSV4 1000 RF Racing Factory ABS | KE000 | - | - | 2019 | 4 | 201 PS, 148 kw | |
Aprilia RSV4 1000 RF Racing Factory LE ABS | KE000 | - | - | 2017 | 4 | 201 PS, 148 kw | |
Aprilia RSV4 1000 RF Racing Factory LE ABS | RKL00/RKL01 | - | - | 2015 | 4 | 201 PS, 148 kw | |
Aprilia RSV4 1000 RF Racing Factory LE ABS | RKL00/RKL01 | - | - | 2016 | 4 | 201 PS, 148 kw | |
Aprilia Tuono 1000 V4 R | TY000 | - | - | 2011 | 4 | 167 PS, 123 kw | |
Aprilia Tuono 1000 V4 R | TY000 | - | - | 2012 | 4 | 167 PS, 123 kw | |
Aprilia Tuono 1000 V4 R | TY000 | - | - | 2013 | 4 | 167 PS, 123 kw | |
Aprilia Tuono 1000 V4 R ABS APRC | TYB02/TYB03 | - | - | 2013 | 4 | 170 PS, 125 kw | |
Aprilia Tuono 1000 V4 R ABS APRC | TYB02/TYB03 | - | - | 2014 | 4 | 170 PS, 125 kw | |
Aprilia Tuono 1000 V4 R APRC | TY000 | - | - | 2011 | 4 | 167 PS, 123 kw | |
Aprilia Tuono 1000 V4 R APRC | TY000 | - | - | 2012 | 4 | 167 PS, 123 kw | |
Aprilia Tuono 1000 V4 R APRC | TY000 | - | - | 2013 | 4 | 167 PS, 123 kw | |
Aprilia Tuono 1100 V4 RR ABS | TYG00/TYCC0 | - | - | 2015 | 4 | 175 PS, 129 kw | |
Aprilia Tuono 1100 V4 RR ABS | TYG00/TYCC0 | - | - | 2016 | 4 | 175 PS, 129 kw | |
Aprilia Tuono 1100 V4 Factory ABS | TYCC1/TYH00 | - | - | 2015 | 4 | 175 PS, 129 kw | |
Aprilia Tuono 1100 V4 Factory ABS | TYCC1/TYH00 | - | - | 2016 | 4 | 175 PS, 129 kw | |
Yamaha FZ1 1000 N | 2D11 | RN165 | RN165-000301 | - | 2006 | 4 | 150 PS, 110 kw |
Yamaha FZ1 1000 N | 2D14 | RN165 | RN165-005705 | - | 2007 | 4 | 150 PS, 110 kw |
Yamaha FZ1 1000 N | 2D17 | RN165 | RN165-005786 | - | 2007 | 4 | 150 PS, 110 kw |
Yamaha FZ1 1000 N | 2D1E | RN165 | RN165-012510 | - | 2008 | 4 | 150 PS, 110 kw |
Yamaha FZ1 1000 N | 2D1B | RN165 | RN165-012454 | - | 2008 | 4 | 150 PS, 110 kw |
Yamaha FZ1 1000 N | 2D1J | RN165 | RN165-014792 | - | 2009 | 4 | 150 PS, 110 kw |
Yamaha FZ1 1000 N | 2D1M | RN165 | RN165-014852 | - | 2009 | 4 | 150 PS, 110 kw |
Yamaha FZ1 1000 N | 2D1R | RN165 | RN165-015861 | - | 2010 | 4 | 150 PS, 110 kw |
Yamaha FZ1 1000 N | 2D1U | RN165 | RN165-015895 | - | 2010 | 4 | 150 PS, 110 kw |
Yamaha FZ1 1000 N | 2D12 | RN166 | RN166-000301 | - | 2006 | 4 | 150 PS, 110 kw |
Yamaha FZ1 1000 N | 1EC1 | RN16H | RN16H-000301 | - | 2011 | 4 | 150 PS, 110 kw |
Yamaha FZ1 1000 N | 1EC4 | RN16H | RN16H-000855 | - | 2012 | 4 | 150 PS, 110 kw |
Yamaha FZ1 1000 N | 1EC4 | RN16H | RN16H-000855 | - | 2013 | 4 | 150 PS, 110 kw |
Yamaha FZ1 1000 N | 1EC4 | RN16H | RN16H-000855 | - | 2014 | 4 | 150 PS, 110 kw |
Yamaha FZ1 1000 N | 1EC4 | RN16H | RN16H-000855 | - | 2015 | 4 | 150 PS, 110 kw |
Yamaha FZ1 1000 NA ABS | 22C1 | RN16A | RN16A-000732 | - | 2008 | 4 | 150 PS, 110 kw |
Yamaha FZ1 1000 NA ABS | 22C3 | RN16A | RN16A-000798 | - | 2008 | 4 | 150 PS, 110 kw |
Yamaha FZ1 1000 NA ABS | 22C5 | RN16A | RN16A-002172 | - | 2009 | 4 | 150 PS, 110 kw |
Yamaha FZ1 1000 NA ABS | 22C7 | RN16A | RN16A-002205 | - | 2009 | 4 | 150 PS, 110 kw |
Yamaha FZ1 1000 NA ABS | 22C9 | RN16A | RN16A-003232 | - | 2010 | 4 | 150 PS, 110 kw |
Yamaha FZ1 1000 NA ABS | 22CB | RN16A | RN16A-003381 | - | 2010 | 4 | 150 PS, 110 kw |
Yamaha FZ1 1000 NA ABS | 22CD | RN16R | RN16R-000301 | - | 2011 | 4 | 150 PS, 110 kw |
Yamaha FZ1 1000 NA ABS | 22CF | RN16R | RN16R-000676 | - | 2012 | 4 | 150 PS, 110 kw |
Yamaha FZ1 1000 NA ABS | 22CF | RN16R | RN16R-000676 | - | 2013 | 4 | 150 PS, 110 kw |
Yamaha FZ1 1000 NA ABS | 22CF | RN16R | RN16R-000676 | - | 2014 | 4 | 150 PS, 110 kw |
Yamaha FZ1 1000 NA ABS | 22CF | RN16R | RN16R-000676 | - | 2015 | 4 | 150 PS, 110 kw |
Yamaha FZ1 1000 S Fazer | 3C31 | RN161 | RN161-000381 | - | 2006 | 4 | 150 PS, 110 kw |
Yamaha FZ1 1000 S Fazer | 3C37 | RN161 | RN161-000301 | - | 2006 | 4 | 150 PS, 110 kw |
Yamaha FZ1 1000 S Fazer | 3C3A | RN161 | RN161-005655 | - | 2007 | 4 | 150 PS, 110 kw |
Yamaha FZ1 1000 S GT Fazer | 3C3A | RN161 | RN161-005655 | - | 2007 | 4 | 150 PS, 110 kw |
Yamaha FZ1 1000 S Fazer | 3C3H | RN161 | RN161-009498 | - | 2008 | 4 | 150 PS, 110 kw |
Yamaha FZ1 1000 S Fazer | 3C3P | RN161 | RN161-012295 | - | 2009 | 4 | 150 PS, 110 kw |
Yamaha FZ1 1000 S Fazer | 1CA5 | RN161 | RN161-013389 | - | 2010 | 4 | 150 PS, 110 kw |
Yamaha FZ1 1000 S Fazer | 3C3X | RN161 | RN161-013257 | - | 2010 | 4 | 150 PS, 110 kw |
Yamaha FZ1 1000 S Fazer | 1CA9 | RN16D | RN16D-000301 | - | 2011 | 4 | 150 PS, 110 kw |
Yamaha FZ1 1000 S Fazer | 1CAF | RN16D | RN16D-000348 | - | 2011 | 4 | 150 PS, 110 kw |
Yamaha FZ1 1000 S Fazer | 1CAK | RN16D | RN16D-000519 | - | 2012 | 4 | 150 PS, 110 kw |
Yamaha FZ1 1000 S Fazer | 1CAK | RN16D | RN16D-000519 | - | 2013 | 4 | 150 PS, 110 kw |
Yamaha FZ1 1000 S Fazer | 1CAK | RN16D | RN16D-000519 | - | 2014 | 4 | 150 PS, 110 kw |
Yamaha FZ1 1000 S Fazer | 1CAK | RN16D | RN16D-000519 | - | 2015 | 4 | 150 PS, 110 kw |
Yamaha FZ1 1000 SA Fazer ABS | 5D01 | RN168 | RN168-000719 | - | 2007 | 4 | 150 PS, 110 kw |
Yamaha FZ1 1000 SA GT Fazer ABS | 5D01 | RN168 | RN168-000719 | - | 2007 | 4 | 150 PS, 110 kw |
Yamaha FZ1 1000 SA Fazer ABS | 5D03 | RN168 | RN168-003455 | - | 2008 | 4 | 150 PS, 110 kw |
Yamaha FZ1 1000 SA Fazer ABS | 5D05 | RN168 | RN168-005914 | - | 2009 | 4 | 150 PS, 110 kw |
Yamaha FZ1 1000 SA Fazer ABS | 5D07 | RN168 | RN168-006852 | - | 2010 | 4 | 150 PS, 110 kw |
Yamaha FZ1 1000 SA Fazer ABS | 5D09 | RN168 | RN168-006832 | - | 2010 | 4 | 150 PS, 110 kw |
Yamaha FZ1 1000 SA Fazer ABS | 5D0B | RN16M | RN16M-000301 | - | 2011 | 4 | 150 PS, 110 kw |
Yamaha FZ1 1000 SA Fazer ABS | 5D0D | RN16M | RN16M-000341 | - | 2011 | 4 | 150 PS, 110 kw |
Yamaha FZ1 1000 SA Fazer ABS | 5D0F | RN16M | RN16M-001018 | - | 2012 | 4 | 150 PS, 110 kw |
Yamaha FZ1 1000 SA Fazer ABS | 5D0F | RN16M | RN16M-001018 | - | 2013 | 4 | 150 PS, 110 kw |
Yamaha FZ1 1000 SA Fazer ABS | 5D0F | RN16M | RN16M-001018 | - | 2014 | 4 | 150 PS, 110 kw |
Yamaha FZ1 1000 SA Fazer ABS | 5D0F | RN16M | RN16M-001018 | - | 2015 | 4 | 150 PS, 110 kw |
Yamaha FZ6 600 N | 1B31 | RJ074 | RJ074-000301 | - | 2004 | 4 | 98 PS, 72 kw |
Yamaha FZ6 600 NS | 1B35 | RJ074 | RJ074-017345 | - | 2005 | 4 | 98 PS, 72 kw |
Yamaha FZ6 600 N | 1B33 | RJ074 | RJ074-017490 | - | 2005 | 4 | 98 PS, 72 kw |
Yamaha FZ6 600 NS | 1B39 | RJ074 | RJ074-033749 | - | 2006 | 4 | 98 PS, 72 kw |
Yamaha FZ6 600 N | 1B3B | RJ074 | RJ074-033649 | - | 2006 | 4 | 98 PS, 72 kw |
Yamaha FZ6 600 N | 1B37 | RJ074 | RJ074-033829 | - | 2006 | 4 | 98 PS, 72 kw |
Yamaha FZ6 600 N | 1B3D | RJ145 | RJ145-000301 | - | 2007 | 4 | 78 PS, 57 kw |
Yamaha FZ6 600 NA ABS | 5S31 | RJ14B | RJ14B-000301 | - | 2007 | 4 | 78 PS, 57 kw |
Yamaha FZ6 600 NA ABS | 5S31 | RJ14B | RJ14B-000301 | - | 2008 | 4 | 78 PS, 57 kw |
Yamaha FZ6 600 S Fazer | 5VX1 | RJ071 | RJ071-000301 | - | 2004 | 4 | 98 PS, 72 kw |
Yamaha FZ6 600 S Fazer | 5VX6 | RJ071 | RJ071-023824 | - | 2005 | 4 | 98 PS, 72 kw |
Yamaha FZ6 600 S Fazer | 5VXB | RJ071 | RJ071-047010 | - | 2006 | 4 | 98 PS, 72 kw |
Yamaha FZ6 600 S Fazer | 5VXL | RJ141 | RJ141-000301 | - | 2007 | 4 | 78 PS, 57 kw |
Yamaha FZ6 600 S Fazer | 5VXL | RJ141 | RJ141-000301 | - | 2008 | 4 | 78 PS, 57 kw |
Yamaha FZ6 600 SA Fazer ABS | 4P51 | RJ076 | RJ076-000301 | - | 2006 | 4 | 98 PS, 72 kw |
Yamaha FZ6 600 SA Fazer ABS | 4P52 | RJ076 | RJ076-000321 | - | 2006 | 4 | 98 PS, 72 kw |
Yamaha FZ6 600 SA Fazer ABS | 4P53 | RJ148 | RJ148-000301 | - | 2007 | 4 | 78 PS, 57 kw |
Yamaha FZ6 600 SA Fazer ABS | 4P53 | RJ148 | RJ148-000301 | - | 2008 | 4 | 78 PS, 57 kw |
Yamaha FZ6 S2 600 NHG | 5S51 | RJ146 | RJ146-001535 | - | 2007 | 4 | 98 PS, 72 kw |
Yamaha FZ6 S2 600 NHG | 5S53 | RJ146 | RJ146-009785 | - | 2008 | 4 | 98 PS, 72 kw |
Yamaha FZ6 S2 600 NHG | 5S55 | RJ146 | RJ146-021397 | - | 2009 | 4 | 98 PS, 72 kw |
Yamaha FZ6 S2 600 NHG | 5S57 | RJ146 | RJ146-022624 | - | 2009 | 4 | 98 PS, 72 kw |
Yamaha FZ6 S2 600 NHG | 5S55 | RJ146 | RJ146-021397 | - | 2010 | 4 | 98 PS, 72 kw |
Yamaha FZ6 S2 600 NHG | 5S57 | RJ146 | RJ146-022624 | - | 2010 | 4 | 98 PS, 72 kw |
Yamaha FZ6 S2 600 NAHG ABS | 5S41 | RJ14D | RJ14D-000301 | - | 2007 | 4 | 98 PS, 72 kw |
Yamaha FZ6 S2 600 NAHG ABS | 5S42 | RJ14D | RJ14D-000771 | - | 2008 | 4 | 98 PS, 72 kw |
Yamaha FZ6 S2 600 NAHG ABS | 5S43 | RJ14D | RJ14D-001637 | - | 2009 | 4 | 98 PS, 72 kw |
Yamaha FZ6 S2 600 NAHG ABS | 5S44 | RJ14D | RJ14D-002084 | - | 2009 | 4 | 98 PS, 72 kw |
Yamaha FZ6 S2 600 NAHG ABS | 5S43 | RJ14D | RJ14D-001637 | - | 2010 | 4 | 98 PS, 72 kw |
Yamaha FZ6 S2 600 NAHG ABS | 5S44 | RJ14D | RJ14D-002084 | - | 2010 | 4 | 98 PS, 72 kw |
Yamaha FZ6 S2 600 SHG Fazer | 4S81 | RJ142 | RJ142-000301 | - | 2007 | 4 | 98 PS, 72 kw |
Yamaha FZ6 S2 600 SHG Fazer | 4S86 | RJ142 | RJ142-009416 | - | 2008 | 4 | 98 PS, 72 kw |
Yamaha FZ6 S2 600 SHG Fazer | 4S8B | RJ142 | RJ142-017397 | - | 2009 | 4 | 98 PS, 72 kw |
Yamaha FZ6 S2 600 SAHG Fazer ABS | 5S21 | RJ149 | RJ149-001041 | - | 2007 | 4 | 98 PS, 72 kw |
Yamaha FZ6 S2 600 SAHG Fazer ABS | 5S22 | RJ149 | RJ149-003681 | - | 2008 | 4 | 98 PS, 72 kw |
Yamaha FZ6 S2 600 SAHG Fazer ABS | 5S23 | RJ149 | RJ149-007842 | - | 2009 | 4 | 98 PS, 72 kw |
Yamaha FZ6 S2 600 SAHG Fazer ABS | 5S23 | RJ149 | RJ149-007842 | - | 2010 | 4 | 98 PS, 72 kw |
Yamaha FZ8 800 N | 39P1 | RN255 | RN255-000461 | - | 2011 | 4 | 106 PS, 78 kw |
Yamaha FZ8 800 N | 39P6 | RN255 | RN255-010709 | - | 2012 | 4 | 106 PS, 78 kw |
Yamaha FZ8 800 N | 39PL | RN258 | RN258-000301 | - | 2013 | 4 | 106 PS, 78 kw |
Yamaha FZ8 800 N | 39PT | RN258 | RN258-000379 | - | 2013 | 4 | 106 PS, 78 kw |
Yamaha FZ8 800 N | 2SH4 | RN258 | RN258-002078 | - | 2014 | 4 | 106 PS, 78 kw |
Yamaha FZ8 800 N | 2SH7 | RN258 | RN258-002277 | - | 2015 | 4 | 106 PS, 78 kw |
Yamaha FZ8 800 NA ABS | 59P1 | RN256 | RN256-000301 | - | 2011 | 4 | 106 PS, 78 kw |
Yamaha FZ8 800 NA ABS | 59P2 | RN256 | RN256-004091 | - | 2012 | 4 | 106 PS, 78 kw |
Yamaha FZ8 800 NA ABS | 59P5 | RN259 | RN259-000320 | - | 2013 | 4 | 106 PS, 78 kw |
Yamaha FZ8 800 NA ABS | 59P6 | RN259 | RN259-000301 | - | 2013 | 4 | 106 PS, 78 kw |
Yamaha FZ8 800 NA ABS | 59P8 | RN259 | RN259-001582 | - | 2014 | 4 | 106 PS, 78 kw |
Yamaha FZ8 800 NA ABS | 59P9 | RN259 | RN259-002142 | - | 2015 | 4 | 106 PS, 78 kw |
Yamaha FZ8 800 NA ABS | 59P9 | RN259 | RN259-002142 | - | 2016 | 4 | 106 PS, 78 kw |
Yamaha FZ8 800 N Anniversary | 39PB | RN255 | RN255-012002 | - | 2012 | 4 | 106 PS, 78 kw |
Yamaha FZ8 800 NA Anniversary ABS | 59P3 | RN256 | RN256-004541 | - | 2012 | 4 | 106 PS, 78 kw |
Yamaha FZ8 800 S Fazer | 42P1 | RN251 | RN251-000301 | - | 2010 | 4 | 106 PS, 78 kw |
Yamaha FZ8 800 S Fazer | 42P1 | RN251 | RN251-000301 | - | 2011 | 4 | 106 PS, 78 kw |
Yamaha FZ8 800 S Fazer | 42P4 | RN251 | RN251-004361 | - | 2012 | 4 | 106 PS, 78 kw |
Yamaha FZ8 800 S Fazer | 42PA | RN25F | RN25F-000301 | - | 2013 | 4 | 106 PS, 78 kw |
Yamaha FZ8 800 S Fazer | 42PE | RN25F | RN25F-000312 | - | 2013 | 4 | 106 PS, 78 kw |
Yamaha FZ8 800 S Fazer | 42PG | RN25F | RN25F-000559 | - | 2014 | 4 | 106 PS, 78 kw |
Yamaha FZ8 800 S Fazer | 42PN | RN25F | RN25F-000787 | - | 2015 | 4 | 106 PS, 78 kw |
Yamaha FZ8 800 SA Fazer ABS | 1BD1 | RN252 | RN252-000301 | - | 2011 | 4 | 106 PS, 78 kw |
Yamaha FZ8 800 SA Fazer ABS | 1BD2 | RN252 | RN252-004717 | - | 2012 | 4 | 106 PS, 78 kw |
Yamaha FZ8 800 SA Fazer ABS | 1BD4 | RN25G | RN25G-000301 | - | 2013 | 4 | 106 PS, 78 kw |
Yamaha FZ8 800 SA Fazer ABS | 1BD6 | RN25G | RN25G-000312 | - | 2013 | 4 | 106 PS, 78 kw |
Yamaha FZ8 800 SA Fazer ABS | 1BD8 | RN25G | RN25G-001233 | - | 2014 | 4 | 106 PS, 78 kw |
Yamaha FZ8 800 SA Fazer ABS | 1BDA | RN25G | RN25G-002045 | - | 2015 | 4 | 106 PS, 78 kw |
Yamaha FZ8 800 SA Fazer ABS | 1BDA | RN25G | RN25G-002045 | - | 2016 | 4 | 106 PS, 78 kw |
Yamaha FZS 1000 Fazer | 1C22 | - | - | - | 2004 | 4 | 98 PS, 72 kw |
Yamaha FZS 1000 S Fazer | 1C26 | - | - | - | 2004 | 4 | 98 PS, 72 kw |
Yamaha FZS 1000 Fazer | 5LV1 | RN061 | RN061-000301 | - | 2001 | 4 | 143 PS, 105 kw |
Yamaha FZS 1000 Fazer | 5LV8 | RN061 | RN061-009275 | - | 2002 | 4 | 143 PS, 105 kw |
Yamaha FZS 1000 Fazer | 5LV3 | RN064 | RN064-000301 | - | 2001 | 4 | 98 PS, 72 kw |
Yamaha FZS 1000 Fazer | 5LVA | RN064 | RN064-000451 | - | 2002 | 4 | 98 PS, 72 kw |
Yamaha FZS 1000 Fazer | 5LVF | RN066 | RN066-000301 | - | 2003 | 4 | 143 PS, 105 kw |
Yamaha FZS 1000 S Fazer | 5LVN | RN066 | RN066-000457 | - | 2003 | 4 | 143 PS, 105 kw |
Yamaha FZS 1000 S Fazer | 1C25 | RN066 | RN066-005417 | - | 2004 | 4 | 143 PS, 105 kw |
Yamaha FZS 1000 Fazer | 1C21 | RN066 | RN066-005377 | - | 2004 | 4 | 143 PS, 105 kw |
Yamaha FZS 1000 Fazer | 5LVG | RN068 | RN068-000321 | - | 2003 | 4 | 98 PS, 72 kw |
Yamaha FZS 1000 S Fazer | 5LVP | RN068 | RN068-000301 | - | 2003 | 4 | 98 PS, 72 kw |
Yamaha FZS 1000 Fazer | 1C28 | RN141 | RN141-000301 | - | 2005 | 4 | 143 PS, 105 kw |
Yamaha FZS 1000 S Fazer | 1C2A | RN141 | RN141-000361 | - | 2005 | 4 | 143 PS, 105 kw |
Yamaha MT-07 700 | 1WS1 | RM041 | RM041-000301 | - | 2014 | 2 | 74,8 PS, 55 kw |
Yamaha MT-07 700 | 1WS6 | RM041 | RM041-000336 | - | 2014 | 2 | 74,8 PS, 55 kw |
Yamaha MT-07 700 | 1WS7 | RM041 | RM041-000406 | - | 2014 | 2 | 74,8 PS, 55 kw |
Yamaha MT-07 700 | 1WSB | RM041 | RM041-008736 | - | 2015 | 2 | 74,8 PS, 55 kw |
Yamaha MT-07 700 | 1WSH | RM041 | RM041-012729 | - | 2016 | 2 | 74,8 PS, 55 kw |
Yamaha MT-07 700 | 1WS2 | RM047 | RM047-000301 | - | 2014 | 2 | 48 PS, 35 kw |
Yamaha MT-07 700 | 1WS8 | RM047 | RM047-000399 | - | 2014 | 2 | 48 PS, 35 kw |
Yamaha MT-07 700 | 1WS9 | RM047 | RM047-000321 | - | 2014 | 2 | 48 PS, 35 kw |
Yamaha MT-07 700 | 1WSC | RM047 | RM047-001568 | - | 2015 | 2 | 48 PS, 35 kw |
Yamaha MT-07 700 | 1WSJ | RM047 | RM047-001898 | - | 2016 | 2 | 48 PS, 35 kw |
Yamaha MT-07 700 A ABS | 1XB1 | RM042 | RM042-000301 | - | 2014 | 2 | 74,8 PS, 55 kw |
Yamaha MT-07 700 A ABS | 1XB5 | RM042 | RM042-000401 | - | 2014 | 2 | 74,8 PS, 55 kw |
Yamaha MT-07 700 A ABS | 1XB6 | RM042 | RM042-000431 | - | 2014 | 2 | 74,8 PS, 55 kw |
Yamaha MT-07 700 A ABS | 1XBA | RM042 | RM042-012174 | - | 2015 | 2 | 74,8 PS, 55 kw |
Yamaha MT-07 700 A ABS | 1XBH | RM042 | RM042-021344 | - | 2016 | 2 | 74,8 PS, 55 kw |
Yamaha MT-07 700 A ABS | 1XB2 | RM048 | RM048-000301 | - | 2014 | 2 | 48 PS, 35 kw |
Yamaha MT-07 700 A ABS | 1XB7 | RM048 | RM048-000401 | - | 2014 | 2 | 48 PS, 35 kw |
Yamaha MT-07 700 A ABS | 1XB8 | RM048 | RM048-000371 | - | 2014 | 2 | 48 PS, 35 kw |
Yamaha MT-07 700 A ABS | 1XBB | RM048 | RM048-002393 | - | 2015 | 2 | 48 PS, 35 kw |
Yamaha MT-07 700 A ABS | 1XBJ | RM048 | RM048-003275 | - | 2016 | 2 | 48 PS, 35 kw |
Yamaha MT-07 700 A ABS MTN690-A | BU21 | RM171 | RM171-000301 | - | 2017 | 2 | 74,8 PS, 55 kw |
Yamaha MT-07 700 A ABS MTN690-A | B4C1 | RM172 | RM172-000301 | - | 2018 | 2 | 74,8 PS, 55 kw |
Yamaha MT-07 700 A ABS MTN690-U | BU23 | RM181 | RM181-000301 | - | 2017 | 2 | 48 PS, 35 kw |
Yamaha MT-07 700 A ABS MTN690-U | B8M1 | RM182 | RM182-000301 | - | 2018 | 2 | 48 PS, 35 kw |
Yamaha MT-07 700 Moto Cage | 1WSG | - | - | - | 2014 | 2 | 48 PS, 35 kw |
Yamaha MT-07 700 Moto Cage | 1WSG | - | - | - | 2015 | 2 | 48 PS, 35 kw |
Yamaha MT-07 700 Moto Cage | 1WSG | - | - | - | 2016 | 2 | 48 PS, 35 kw |
Yamaha MT-07 700 Moto Cage | 1WSA | RM041 | RM041-007386 | - | 2014 | 2 | 74,8 PS, 55 kw |
Yamaha MT-07 700 Moto Cage | 1WSA | RM041 | RM041-007386 | - | 2015 | 2 | 74,8 PS, 55 kw |
Yamaha MT-07 700 Moto Cage | 1WSA | RM041 | RM041-007386 | - | 2016 | 2 | 74,8 PS, 55 kw |
Yamaha MT-07 700 A Moto Cage ABS | 1XB9 | - | - | - | 2014 | 2 | 74,8 PS, 55 kw |
Yamaha MT-07 700 A Moto Cage ABS | 1XB9 | - | - | - | 2015 | 2 | 74,8 PS, 55 kw |
Yamaha MT-07 700 A Moto Cage ABS | 1XB9 | - | - | - | 2016 | 2 | 74,8 PS, 55 kw |
Yamaha MT-07 700 A Moto Cage ABS | 1XB9 | - | - | - | 2017 | 2 | 74,8 PS, 55 kw |
Yamaha MT-07 700 A Moto Cage ABS | 1XBE | RM048 | RM048-002376 | - | 2014 | 2 | 48 PS, 35 kw |
Yamaha MT-07 700 A Moto Cage ABS | 1XBE | RM048 | RM048-002376 | - | 2015 | 2 | 48 PS, 35 kw |
Yamaha MT-07 700 A Moto Cage ABS | 1XBE | RM048 | RM048-002376 | - | 2016 | 2 | 48 PS, 35 kw |
Yamaha MT-07 700 A Moto Cage ABS | 1XBE | RM048 | RM048-002376 | - | 2017 | 2 | 48 PS, 35 kw |
Yamaha MT-09 850 | 1RC1 | RN291 | RN291-000301 | - | 2013 | 3 | 115 PS, 85 kw |
Yamaha MT-09 850 | 1RCA | RN291 | RN291-000403 | - | 2013 | 3 | 115 PS, 85 kw |
Yamaha MT-09 850 | 1RCD | RN291 | RN291-000351 | - | 2013 | 3 | 115 PS, 85 kw |
Yamaha MT-09 850 | 1RC1 | RN291 | RN291-000301 | - | 2014 | 3 | 115 PS, 85 kw |
Yamaha MT-09 850 | 1RCA | RN291 | RN291-000403 | - | 2014 | 3 | 115 PS, 85 kw |
Yamaha MT-09 850 | 1RCD | RN291 | RN291-000351 | - | 2014 | 3 | 115 PS, 85 kw |
Yamaha MT-09 850 | 1RC1 | RN291 | RN291-000301 | - | 2015 | 3 | 115 PS, 85 kw |
Yamaha MT-09 850 | 1RCA | RN291 | RN291-000403 | - | 2015 | 3 | 115 PS, 85 kw |
Yamaha MT-09 850 | 1RCD | RN291 | RN291-000351 | - | 2015 | 3 | 115 PS, 85 kw |
Yamaha MT-09 850 | B872 | RN291 | RN291-005515 | - | 2016 | 3 | 115 PS, 85 kw |
Yamaha MT-09 850 A ABS | 2DR1 | RN296 | RN296-000322 | - | 2013 | 3 | 115 PS, 85 kw |
Yamaha MT-09 850 A ABS | 2DR4 | RN296 | RN296-000348 | - | 2013 | 3 | 115 PS, 85 kw |
Yamaha MT-09 850 A ABS | 2DR7 | RN296 | RN296-000301 | - | 2013 | 3 | 115 PS, 85 kw |
Yamaha MT-09 850 A ABS | 2DR1 | RN296 | RN296-000322 | - | 2014 | 3 | 115 PS, 85 kw |
Yamaha MT-09 850 A ABS | 2DR4 | RN296 | RN296-000348 | - | 2014 | 3 | 115 PS, 85 kw |
